🇺🇸
Top 10 Stocks in United States 2026
The United States companies held by the most ETFs we track — ranked by fund ownership, with live prices from the NYSE.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Microsoft Corp. | MSFT | Technology | $496.37 | 0.95% | 21 | 14.20% |
| 2 | Apple Inc. | AAPL | Technology | $313.45 | 1.15% | 20 | 15.80% |
| 3 | NVIDIA Corp. | NVDA | Technology | $209.66 | -1.59% | 18 | 20.50% |
| 4 | Broadcom | AVGO | Technology | $355.59 | -0.32% | 17 | 8.50% |
| 5 | Amazon.com | AMZN | Consumer Discretionary | $260.28 | -0.30% | 16 | 5.80% |
| 6 | Meta Platforms | META | Communication Services | $576.14 | 1.07% | 16 | 5.20% |
| 7 | Alphabet Class A | GOOGL | Communication Services | $342.00 | -1.43% | 14 | 4.80% |
| 8 | JPMorgan Chase | JPM | Financials | $356.50 | -0.05% | 13 | 10.20% |
| 9 | Tesla Inc. | TSLA | Consumer Discretionary | $345.82 | -1.26% | 11 | 11.20% |
| 10 | Berkshire Hathaway | BRK.B | Financials | $504.91 | 0.12% | 9 | 13.50% |
United States movers right now
WMB
Williams Companies
4.68%
$74.41
OKE
ONEOK Inc.
3.49%
$94.90
KMI
Kinder Morgan
3.49%
$32.02
FIX
Comfort Systems
3.44%
$1,615.69
PLTR
Palantir Technologies
2.76%
$177.50