GOOGL
Alphabet Inc. · NasdaqGS
The price sits 63.8% of the way up its 52-week range.
Price is the close for 3 Sep 2026, sourced from Yahoo Finance and checked against the 52-week range before publishing. Delayed and for research only — not investment advice.
Price chart
Earnings per share
Diluted EPS taken directly from Alphabet Class A's filings with the US Securities and Exchange Commission, for the quarter ended 30 Jun 2026. View the filings on EDGAR. Trailing figures sum the last four reported quarters.
Which ETFs hold GOOGL?
Alphabet Class A appears in 14 of the funds we track, with its heaviest allocation at 4.80% in NDQ.
| ETF | Fund | Weight | Category | Market |
|---|---|---|---|---|
| NDQ | BetaShares Nasdaq 100 ETF | 4.80% | Technology | 🇦🇺 Australia |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 3.50% | Dividend | 🇺🇸 United States |
| VOOG | Vanguard S&P 500 Growth ETF | 3.50% | Growth | 🇺🇸 United States |
| VFV | Vanguard S&P 500 Index ETF (CAD) | 3.50% | Broad Market | 🇨🇦 Canada |
| ZSP | BMO S&P 500 Index ETF (CAD) | 3.50% | Broad Market | 🇨🇦 Canada |
| VUSA | Vanguard S&P 500 UCITS ETF | 3.50% | Broad Market | 🇬🇧 United Kingdom |
| QQQ | Invesco QQQ Trust | 3.20% | Technology | 🇺🇸 United States |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 3.20% | Growth | 🇺🇸 United States |
| SWDA | iShares Core MSCI World UCITS ETF | 2.20% | Broad Market | 🇬🇧 United Kingdom |
| SPY | SPDR S&P 500 ETF Trust | 2.10% | Broad Market | 🇺🇸 United States |
| VOO | Vanguard S&P 500 ETF | 2.10% | Broad Market | 🇺🇸 United States |
| IVV | iShares Core S&P 500 ETF | 2.10% | Broad Market | 🇺🇸 United States |
| VWRL | Vanguard FTSE All-World UCITS ETF | 2.00% | Broad Market | 🇬🇧 United Kingdom |
| VTI | Vanguard Total Stock Market ETF | 1.90% | Broad Market | 🇺🇸 United States |
What this means for your portfolio
If you hold more than one of the funds listed above, your exposure to Alphabet Class A is the sum of its weight in each — not the weight shown on any single fund page. This is how investors end up far more concentrated in a handful of companies than they intended, particularly when a broad market fund and a sector or thematic fund are held side by side.
Across the 14 funds holding it, the average published weight is 2.94%.
Other communication services holdings
GOOGL discussion
Questions on fair value, cost, dividends and risk — answered with the fund data on this page.
Which ETFs hold GOOGL, and how much exposure do you already have?
GOOGL stock forecast 2026: what the data does and does not tell you
Ask a question about GOOGL
Questions are reviewed before publishing. Please do not ask for personal investment advice — we cannot provide it.