📈 ETFWinnerResearch & Rankings
106 companies with filed earnings

EPS Growth Screener

Which companies inside these ETFs are actually growing earnings — measured against the same quarter a year earlier, straight from SEC filings.

Strongest EPS growth

#CompanyQuarterEPSYear agoGrowthP/EIn ETFs
1 ROKU Roku Inc. Q2 2026 1.08 0.07 +1,442.9% 83.5 1
2 GOLD Gold Bullion (London G... Q3 2026 2.09 -0.36 +680.6% 20.9 2
3 VLO Valero Energy Q2 2026 12.62 2.28 +453.5% 15.9 1
4 LMT Lockheed Martin Q2 2026 7.94 1.46 +443.8% 24.6 1
5 MPC Marathon Petroleum Q2 2026 17.73 3.96 +347.7% 13.4 1
6 PSX Phillips 66 Q2 2026 9.55 2.15 +344.2% 19.7 1
7 ZM Zoom Video Q2 2027 5.15 1.16 +344.0% 9.9 1
8 SMCI Super Micro Computer Q3 2026 0.72 0.17 +323.5% 21.3 1
9 CVX Chevron Q2 2026 6.11 1.45 +321.4% 19.7 5
10 GOOGL Alphabet Class A Q2 2026 9.11 2.31 +294.4% 17.5 14
11 ABBV AbbVie Q2 2026 2.03 0.52 +290.4% 72.4 6
12 AMZN Amazon.com Q2 2026 5.75 1.68 +242.3% 21.4 16
13 PLTR Palantir Technologies Q2 2026 0.41 0.13 +215.4% 175.8 1
14 PATH UiPath Q1 2027 0.04 -0.04 +200.0% 50.5 1
15 AMD Advanced Micro Devices Q2 2026 1.38 0.54 +155.6% 134.1 3
16 SM SM Investments Q2 2026 4.46 1.76 +153.4% 6.3 1
17 PEP PepsiCo Q2 2026 2.18 0.92 +137.0% 21.0 1
18 NVDA NVIDIA Corp. Q2 2027 2.46 1.08 +127.8% 30.5 18
19 CRM Salesforce Q2 2027 4.29 1.96 +118.9% 23.7 2
20 EOG EOG Resources Q2 2026 5.15 2.46 +109.3% 10.4 1
21 COP ConocoPhillips Q2 2026 3.23 1.56 +107.1% 16.7 2
22 OTEX Open Text Q3 2026 0.70 0.35 +100.0% 15.1 1
23 INSM Insmed Inc. Q2 2026 -0.06 -1.70 +96.5% 1
24 GS Goldman Sachs 3.75% 20... Q2 2026 20.98 10.91 +92.3% 16.6 2
25 FIX Comfort Systems Q2 2026 12.53 6.53 +91.9% 40.9 1

Earnings going the other way

Falling EPS is not automatically a sell signal — one-off charges, investment cycles and comparisons against an unusually strong quarter all show up here.

CompanyQuarterEPSYear agoChangeIn ETFs
AVAV AeroVironment Q3 2026 -4.90 -0.06 -8,066.7% 1
HUT Hut 8 Mining Q2 2026 -1.27 1.18 -207.6% 1
DKNG DraftKings Q2 2026 -0.14 0.30 -146.7% 1
MRK Merck & Co. Q2 2026 -0.54 1.76 -130.7% 2
COIN Coinbase Global Q2 2026 -1.36 5.14 -126.5% 1
PFE Pfizer Q2 2026 -0.04 0.51 -107.8% 2
NFLX Netflix Q2 2026 0.80 7.19 -88.9% 3
CCI Crown Castle Q2 2026 0.22 0.67 -67.2% 1
VICI VICI Properties Q2 2026 0.48 0.82 -41.5% 1
VRNS Varonis Systems Q2 2026 -0.41 -0.32 -28.1% 2
FTAI FTAI Aviation Q2 2026 1.13 1.57 -28.0% 1
ACLS Axcelis Technologies Q2 2026 0.75 0.98 -23.5% 1
QCOM Qualcomm Q3 2026 1.87 2.43 -23.0% 1
VZ Verizon Q2 2026 0.92 1.18 -22.0% 2
META Meta Platforms Q2 2026 6.18 7.14 -13.4% 16

Lowest trailing P/E

Price divided by the last four reported quarters of earnings. A low multiple can mean a cheap company or a shrinking one — check the growth column above before concluding either.