NVDA
NVIDIA Corporation · NasdaqGS
The price sits 88.2% of the way up its 52-week range, close to its 52-week high.
Price is the close for 27 Aug 2026, sourced from Yahoo Finance and checked against the 52-week range before publishing. Delayed and for research only — not investment advice.
Price chart
Earnings per share
Diluted EPS taken directly from NVIDIA Corp.'s filings with the US Securities and Exchange Commission, for the quarter ended 26 Apr 2026. View the filings on EDGAR. Trailing figures sum the last four reported quarters.
Which ETFs hold NVDA?
NVIDIA Corp. appears in 18 of the funds we track, with its heaviest allocation at 20.50% in SMH.
| ETF | Fund | Weight | Category | Market |
|---|---|---|---|---|
| SMH | VanEck Semiconductor ETF | 20.50% | Technology | Global |
| XLK | Technology Select Sector SPDR Fund | 13.50% | Technology | 🇺🇸 United States |
| VGT | Vanguard Information Technology ETF | 12.50% | Technology | 🇺🇸 United States |
| VOOG | Vanguard S&P 500 Growth ETF | 11.20% | Growth | 🇺🇸 United States |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 10.20% | Growth | 🇺🇸 United States |
| NDQ | BetaShares Nasdaq 100 ETF | 9.50% | Technology | 🇦🇺 Australia |
| QQQ | Invesco QQQ Trust | 7.80% | Technology | 🇺🇸 United States |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 7.20% | Dividend | 🇺🇸 United States |
| VFV | Vanguard S&P 500 Index ETF (CAD) | 6.50% | Broad Market | 🇨🇦 Canada |
| ZSP | BMO S&P 500 Index ETF (CAD) | 6.50% | Broad Market | 🇨🇦 Canada |
| VUSA | Vanguard S&P 500 UCITS ETF | 6.50% | Broad Market | 🇬🇧 United Kingdom |
| SPY | SPDR S&P 500 ETF Trust | 6.20% | Broad Market | 🇺🇸 United States |
| VOO | Vanguard S&P 500 ETF | 6.20% | Broad Market | 🇺🇸 United States |
| IVV | iShares Core S&P 500 ETF | 6.20% | Broad Market | 🇺🇸 United States |
| VTI | Vanguard Total Stock Market ETF | 5.70% | Broad Market | 🇺🇸 United States |
| QUAL | iShares MSCI USA Quality Factor ETF | 4.80% | Value | 🇺🇸 United States |
| SWDA | iShares Core MSCI World UCITS ETF | 4.50% | Broad Market | 🇬🇧 United Kingdom |
| VWRL | Vanguard FTSE All-World UCITS ETF | 4.20% | Broad Market | 🇬🇧 United Kingdom |
What this means for your portfolio
If you hold more than one of the funds listed above, your exposure to NVIDIA Corp. is the sum of its weight in each — not the weight shown on any single fund page. This is how investors end up far more concentrated in a handful of companies than they intended, particularly when a broad market fund and a sector or thematic fund are held side by side.
Across the 18 funds holding it, the average published weight is 8.32%.
Other technology holdings
NVDA discussion
Questions on fair value, cost, dividends and risk — answered with the fund data on this page.
Which ETFs hold NVDA, and how much exposure do you already have?
NVDA stock forecast 2026: what the data does and does not tell you
Ask a question about NVDA
Questions are reviewed before publishing. Please do not ask for personal investment advice — we cannot provide it.