AVGO
Broadcom Inc. · NasdaqGS
The price sits 40.6% of the way up its 52-week range.
Price is the close for 27 Aug 2026, sourced from Yahoo Finance and checked against the 52-week range before publishing. Delayed and for research only — not investment advice.
Price chart
Earnings per share
Diluted EPS taken directly from Broadcom's filings with the US Securities and Exchange Commission, for the quarter ended 3 May 2026. View the filings on EDGAR. Trailing figures sum the last four reported quarters.
Which ETFs hold AVGO?
Broadcom appears in 17 of the funds we track, with its heaviest allocation at 8.50% in SMH.
| ETF | Fund | Weight | Category | Market |
|---|---|---|---|---|
| SMH | VanEck Semiconductor ETF | 8.50% | Technology | Global |
| XLK | Technology Select Sector SPDR Fund | 5.80% | Technology | 🇺🇸 United States |
| VGT | Vanguard Information Technology ETF | 5.20% | Technology | 🇺🇸 United States |
| VYM | Vanguard High Dividend Yield ETF | 4.20% | Dividend | 🇺🇸 United States |
| NDQ | BetaShares Nasdaq 100 ETF | 4.20% | Technology | 🇦🇺 Australia |
| QQQ | Invesco QQQ Trust | 4.10% | Technology | 🇺🇸 United States |
| VIG | Vanguard Dividend Appreciation ETF | 3.80% | Dividend | 🇺🇸 United States |
| VHYL | Vanguard FTSE All-World High Dividend Yield UCITS ETF | 3.50% | Dividend | 🇬🇧 United Kingdom |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 3.20% | Dividend | 🇺🇸 United States |
| VOOG | Vanguard S&P 500 Growth ETF | 3.00% | Growth | 🇺🇸 United States |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 2.80% | Growth | 🇺🇸 United States |
| SPY | SPDR S&P 500 ETF Trust | 1.70% | Broad Market | 🇺🇸 United States |
| VOO | Vanguard S&P 500 ETF | 1.70% | Broad Market | 🇺🇸 United States |
| IVV | iShares Core S&P 500 ETF | 1.70% | Broad Market | 🇺🇸 United States |
| VTI | Vanguard Total Stock Market ETF | 1.50% | Broad Market | 🇺🇸 United States |
| SWDA | iShares Core MSCI World UCITS ETF | 1.40% | Broad Market | 🇬🇧 United Kingdom |
| VWRL | Vanguard FTSE All-World UCITS ETF | 1.20% | Broad Market | 🇬🇧 United Kingdom |
What this means for your portfolio
If you hold more than one of the funds listed above, your exposure to Broadcom is the sum of its weight in each — not the weight shown on any single fund page. This is how investors end up far more concentrated in a handful of companies than they intended, particularly when a broad market fund and a sector or thematic fund are held side by side.
Across the 17 funds holding it, the average published weight is 3.38%.
Other technology holdings
AVGO discussion
Questions on fair value, cost, dividends and risk — answered with the fund data on this page.
Which ETFs hold AVGO, and how much exposure do you already have?
AVGO stock forecast 2026: what the data does and does not tell you
Ask a question about AVGO
Questions are reviewed before publishing. Please do not ask for personal investment advice — we cannot provide it.