AAPL
Apple Inc. · NasdaqGS
The price sits 86.2% of the way up its 52-week range, close to its 52-week high.
Price is the close for 3 Sep 2026, sourced from Yahoo Finance and checked against the 52-week range before publishing. Delayed and for research only — not investment advice.
Price chart
Earnings per share
Diluted EPS taken directly from Apple Inc.'s filings with the US Securities and Exchange Commission, for the quarter ended 27 Jun 2026. View the filings on EDGAR. Trailing figures sum the last four reported quarters.
Which ETFs hold AAPL?
Apple Inc. appears in 20 of the funds we track, with its heaviest allocation at 15.80% in XLK.
| ETF | Fund | Weight | Category | Market |
|---|---|---|---|---|
| XLK | Technology Select Sector SPDR Fund | 15.80% | Technology | 🇺🇸 United States |
| VGT | Vanguard Information Technology ETF | 15.20% | Technology | 🇺🇸 United States |
| VOOG | Vanguard S&P 500 Growth ETF | 13.80% | Growth | 🇺🇸 United States |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 12.50% | Growth | 🇺🇸 United States |
| NDQ | BetaShares Nasdaq 100 ETF | 11.20% | Technology | 🇦🇺 Australia |
| QQQ | Invesco QQQ Trust | 9.20% | Technology | 🇺🇸 United States |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 8.50% | Dividend | 🇺🇸 United States |
| VFV | Vanguard S&P 500 Index ETF (CAD) | 7.20% | Broad Market | 🇨🇦 Canada |
| ZSP | BMO S&P 500 Index ETF (CAD) | 7.20% | Broad Market | 🇨🇦 Canada |
| VUSA | Vanguard S&P 500 UCITS ETF | 7.20% | Broad Market | 🇬🇧 United Kingdom |
| SPY | SPDR S&P 500 ETF Trust | 7.10% | Broad Market | 🇺🇸 United States |
| VOO | Vanguard S&P 500 ETF | 7.10% | Broad Market | 🇺🇸 United States |
| IVV | iShares Core S&P 500 ETF | 7.10% | Broad Market | 🇺🇸 United States |
| VTI | Vanguard Total Stock Market ETF | 6.50% | Broad Market | 🇺🇸 United States |
| QUAL | iShares MSCI USA Quality Factor ETF | 5.80% | Value | 🇺🇸 United States |
| SWDA | iShares Core MSCI World UCITS ETF | 5.20% | Broad Market | 🇬🇧 United Kingdom |
| VWRL | Vanguard FTSE All-World UCITS ETF | 4.80% | Broad Market | 🇬🇧 United Kingdom |
| VIG | Vanguard Dividend Appreciation ETF | 4.50% | Dividend | 🇺🇸 United States |
| BND | Vanguard Total Bond Market ETF | 0.80% | Bond | 🇺🇸 United States |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.50% | Bond | 🇺🇸 United States |
What this means for your portfolio
If you hold more than one of the funds listed above, your exposure to Apple Inc. is the sum of its weight in each — not the weight shown on any single fund page. This is how investors end up far more concentrated in a handful of companies than they intended, particularly when a broad market fund and a sector or thematic fund are held side by side.
Across the 20 funds holding it, the average published weight is 7.86%.
Other technology holdings
AAPL discussion
Questions on fair value, cost, dividends and risk — answered with the fund data on this page.
Which ETFs hold AAPL, and how much exposure do you already have?
AAPL stock forecast 2026: what the data does and does not tell you
Ask a question about AAPL
Questions are reviewed before publishing. Please do not ask for personal investment advice — we cannot provide it.