AMZN
Amazon.com, Inc. · NasdaqGS
The price sits 66.1% of the way up its 52-week range.
Price is the close for 27 Aug 2026, sourced from Yahoo Finance and checked against the 52-week range before publishing. Delayed and for research only — not investment advice.
Price chart
Earnings per share
Diluted EPS taken directly from Amazon.com's filings with the US Securities and Exchange Commission, for the quarter ended 30 Jun 2026. View the filings on EDGAR. Trailing figures sum the last four reported quarters.
Which ETFs hold AMZN?
Amazon.com appears in 16 of the funds we track, with its heaviest allocation at 5.80% in VOOG.
| ETF | Fund | Weight | Category | Market |
|---|---|---|---|---|
| VOOG | Vanguard S&P 500 Growth ETF | 5.80% | Growth | 🇺🇸 United States |
| NDQ | BetaShares Nasdaq 100 ETF | 5.80% | Technology | 🇦🇺 Australia |
| JEPQ | JPMorgan Nasdaq Equity Premium Income ETF | 5.50% | Dividend | 🇺🇸 United States |
| SCHG | Schwab U.S. Large-Cap Growth ETF | 5.50% | Growth | 🇺🇸 United States |
| QQQ | Invesco QQQ Trust | 5.20% | Technology | 🇺🇸 United States |
| SPY | SPDR S&P 500 ETF Trust | 3.80% | Broad Market | 🇺🇸 United States |
| VOO | Vanguard S&P 500 ETF | 3.80% | Broad Market | 🇺🇸 United States |
| IVV | iShares Core S&P 500 ETF | 3.80% | Broad Market | 🇺🇸 United States |
| VFV | Vanguard S&P 500 Index ETF (CAD) | 3.80% | Broad Market | 🇨🇦 Canada |
| ZSP | BMO S&P 500 Index ETF (CAD) | 3.80% | Broad Market | 🇨🇦 Canada |
| VUSA | Vanguard S&P 500 UCITS ETF | 3.80% | Broad Market | 🇬🇧 United Kingdom |
| VTI | Vanguard Total Stock Market ETF | 3.50% | Broad Market | 🇺🇸 United States |
| SWDA | iShares Core MSCI World UCITS ETF | 2.80% | Broad Market | 🇬🇧 United Kingdom |
| VWRL | Vanguard FTSE All-World UCITS ETF | 2.50% | Broad Market | 🇬🇧 United Kingdom |
| JEPI | JPMorgan Equity Premium Income ETF | 1.70% | Dividend | 🇺🇸 United States |
| AGG | iShares Core U.S. Aggregate Bond ETF | 0.30% | Bond | 🇺🇸 United States |
What this means for your portfolio
If you hold more than one of the funds listed above, your exposure to Amazon.com is the sum of its weight in each — not the weight shown on any single fund page. This is how investors end up far more concentrated in a handful of companies than they intended, particularly when a broad market fund and a sector or thematic fund are held side by side.
Across the 16 funds holding it, the average published weight is 3.84%.
Other consumer discretionary holdings
AMZN discussion
Questions on fair value, cost, dividends and risk — answered with the fund data on this page.
Which ETFs hold AMZN, and how much exposure do you already have?
AMZN stock forecast 2026: what the data does and does not tell you
Ask a question about AMZN
Questions are reviewed before publishing. Please do not ask for personal investment advice — we cannot provide it.