📈 ETFWinnerResearch & Rankings
691 holdings tracked

Stocks Held by ETFs

Every company sitting inside the funds we track — with its live price and the exact funds that own it.

TickerCompanySectorPriceChangeIn ETFsMax weight
MM Mahindra & Mahindra Consumer Discretionary 1 2.20%
MPC Marathon Petroleum Refining $387.71 0.18% 1 4.20%
MARK Masraf Al Raya Financial 1 5.20%
MAXHEALTH Max Healthcare ₹994.90 0.09% 1 2.50%
MBGAF Mercedes-Benz Consumer Discretionary $54.35 1.47% 1 4.20%
MEL Meridian Energy Utilities 5.29 -0.75% 1 8.20%
MMSI Merit Medical Healthcare $88.57 -1.73% 1 0.30%
MGR Mirvac Group A$1.85 -0.16% 1 5.80%
MWG Mobile World 73,500.00 0.41% 1 6.20%
MS Morgan Stanley Investment Banking $217.15 2.52% 1 2.50%
MPHASIS Mphasis ₹2,471.00 -1.38% 1 2.20%
MWA Mueller Water Industrials $23.90 0.34% 1 0.40%
MULT3 Multiplan 30.35 3.13% 1 2.80%
MURGY Munich Re Financials 1 2.50%
NHPC NHPC ₹76.45 0.20% 1 6.80%
NLCINDIA NLC India ₹274.90 -0.22% 1 5.20%
NPN Naspers 74,618.00 -2.87% 1 18.50%
NABZY National Australia Bank Financials $14.19 2.23% 1 4.80%
NBGIF National Bank of Greece Financial $20.00 0.13% 1 12.80%
NATF National Foods Rs369.36 -0.65% 1 9.00%
NSR National Storage REIT 1 3.20%
035420 Naver 213,500.00 2.89% 1 1.50%
NHNCF Naver Communication Services 1 2.00%
NESTLE Nestle Pakistan Rs7,539.90 0.09% 1 14.00%
NESN Nestlé 1 1.30%
NGA Nigeria Stocks 1 8.20%
NTDOY Nintendo Communication Services $14.24 2.96% 1 1.80%
NOK Nokia Technology $9.77 -0.71% 1 18.50%
NDA Nordea 1 2.50%
NRDBY Nordea Bank Financial $20.91 2.50% 1 12.80%