📈 ETFWinnerResearch & Rankings
18 holdings tracked

Energy Stocks Held by ETFs

Every company sitting inside the funds we track — with its live price and the exact funds that own it.

TickerCompanySectorPriceChangeIn ETFsMax weight
SHEL Shell PLC Energy $92.80 -0.76% 9 12.80%
ENB Enbridge Energy C$69.70 -1.19% 8 10.00%
RELIANCE Reliance Industries Energy ₹1,313.10 0.31% 6 12.80%
BP BP PLC Energy p542.50 5.44% 5 6.80%
CNQ Canadian Natural Resources Energy C$71.65 -0.58% 5 6.00%
CVX Chevron Energy $211.78 0.35% 5 14.80%
WDS Woodside Energy Energy A$32.16 -2.78% 5 4.50%
XOM ExxonMobil Energy $164.15 -0.24% 4 22.50%
TTE TotalEnergies Energy $90.22 -0.14% 3 8.20%
PBR Petrobras Energy $20.86 2.61% 2 10.80%
RELI Reliance Industries Energy 2 2.10%
SU Suncor Energy Energy C$94.67 -1.38% 2 4.20%
ADNOCDIST ADNOC Distribution Energy 1 4.50%
COPEC Empresas COPEC Energy 6,900.00 10.41% 1 5.80%
KMI Kinder Morgan Energy $31.97 -0.40% 1 1.80%
OMVJF OMV AG Energy $80.71 0.36% 1 12.80%
OKE ONEOK Inc. Energy $96.01 0.33% 1 2.00%
PTTGF PTT Public Co Energy 1 8.50%