📈 ETFWinnerResearch & Rankings
691 holdings tracked

Stocks Held by ETFs

Every company sitting inside the funds we track — with its live price and the exact funds that own it.

TickerCompanySectorPriceChangeIn ETFsMax weight
KLAC KLA Corp. Inspection Equipment $172.94 0.39% 1 2.80%
KBANK Kasikornbank Financial 249.00 0.40% 1 6.20%
KAZ Kazakhstan Stocks 1 5.80%
KPELY Keppel Corporation Industrials $18.61 0.00% 1 3.20%
KEY KeyCorp Financials $22.12 1.47% 1 1.30%
KMP.UN Killam Apartment REIT 1 4.50%
KXS Kinaxis C$177.14 2.30% 1 5.00%
KMI Kinder Morgan Energy $31.60 -1.16% 1 1.80%
KNYJY Kone Corp Industrials $30.02 0.70% 1 5.80%
600519 Kweichow Moutai Consumer Staples 1,332.00 2.55% 1 5.80%
LTTS L&T Technology ₹3,501.20 -2.41% 1 1.50%
LRLCY L'Oreal Consumer Staples $87.89 -1.47% 1 6.50%
LHX L3Harris Technologies $262.14 0.32% 1 8.10%
LEG LEG Immobilien €49.30 0.28% 1 3.20%
373220 LG Energy Solution 359,500.00 -1.64% 1 2.50%
LGESY LG Energy Solution Industrials 1 3.20%
LOGG3 LOG CP 25.09 -1.61% 1 3.00%
LTIM LTIMindtree 1 5.80%
MC LVMH 1 6.50%
LVMUY LVMH Consumer Discretionary $100.32 -1.22% 1 1.00%
LRCX Lam Research Etch Equipment $292.66 1.51% 1 3.20%
LSPD Lightspeed Commerce C$14.59 1.18% 1 4.00%
LKREF Link REIT Real Estate $4.92 0.00% 1 3.20%
RENT3 Localiza 36.75 1.07% 1 4.20%
LMT Lockheed Martin $532.95 0.26% 1 10.00%
MNG M&G p351.20 1.50% 1 3.80%
MTN MTN Group 20,550.00 3.58% 1 6.20%
MTRJY MTR Corporation Industrials 1 2.50%
1211 Ma'aden 1 2.80%
MQBKY Macquarie Group Financials $180.31 1.18% 1 3.50%