📈 ETFWinnerResearch & Rankings
691 holdings tracked

Stocks Held by ETFs

Every company sitting inside the funds we track — with its live price and the exact funds that own it.

TickerCompanySectorPriceChangeIn ETFsMax weight
NHY Norsk Hydro 95.12 2.81% 1 3.80%
NOC Northrop Grumman $528.24 0.84% 1 9.80%
NVEI Nuvei 1 3.50%
OMVJF OMV AG Energy $80.71 0.00% 1 12.80%
OKE ONEOK Inc. Energy $95.75 -0.27% 1 2.00%
ONGC ONGC 1 18.50%
GRKZF OPAP SA Consumer Cyclical 1 8.50%
OBEROIRLTY Oberoi Realty ₹1,902.00 1.13% 1 2.00%
OGDC Oil & Gas Dev Co Rs328.44 -0.98% 1 12.50%
OIL Oil India ₹490.00 0.00% 1 8.50%
ONTO Onto Innovation Technology $252.46 -0.82% 1 0.50%
ORDS Ooredoo Communication 1 4.80%
OTEX Open Text C$34.25 4.96% 1 8.00%
OVCHY Oversea-Chinese Banking Financials $50.60 0.20% 1 15.80%
PIIND PI Industries ₹2,419.90 0.95% 1 1.20%
PKN PKN Orlen 155.96 0.27% 1 7.80%
PKO PKO Bank Polski 114.78 0.95% 1 15.80%
PKX POSCO Materials $63.13 2.77% 1 2.80%
005490 POSCO Holdings 338,000.00 -1.17% 1 2.00%
PTTGF PTT Public Co Energy 1 8.50%
PTT PTT Public Company 41.75 1.83% 1 9.80%
PZU PZU Insurance 1 10.50%
PIB Pakistan Investment Bonds (PIBs) 1 40.00%
PLTR Palantir Technologies Technology $182.53 7.71% 1 4.20%
PEO Pekao Bank 258.90 1.01% 1 8.20%
PPL.TO Pembina Pipeline C$67.06 -0.30% 1 4.00%
PEP PepsiCo Consumer Staples $140.02 -0.36% 1 3.80%
PCHEM Petronas Chemicals Basic Materials 1 5.80%
PMPK Philip Morris Pakistan 1 6.00%
PSX Phillips 66 Refining $254.66 -0.56% 1 3.50%