📈 ETFWinnerResearch & Rankings
691 holdings tracked

Stocks Held by ETFs

Every company sitting inside the funds we track — with its live price and the exact funds that own it.

TickerCompanySectorPriceChangeIn ETFsMax weight
SSNLF Samsung Electronics Technology $65.21 0.00% 5 22.50%
SIE Siemens €270.60 -2.61% 5 10.20%
SYS Systems Limited 5 18.00%
TLS Telstra A$4.79 0.53% 5 4.00%
V Visa Inc. Financials $378.75 0.09% 5 7.80%
WBC Westpac Banking A$35.06 0.42% 5 5.80%
WDS Woodside Energy Energy A$32.02 -0.62% 5 4.50%
ACN Accenture Technology $193.12 2.90% 4 2.00%
BAS BASF €53.51 0.91% 4 7.80%
BCE BCE C$32.83 1.48% 4 6.50%
BMW BMW 4 8.20%
BAC Bank of America 3.5% 2028 Corporate $63.04 0.70% 4 4.20%
BHARTIARTL Bharti Airtel Communication Services ₹1,869.00 0.33% 4 5.50%
BATS British American Tobacco p4,154.00 -0.48% 4 7.20%
CP Canadian Pacific Kansas City Industrials C$125.89 1.51% 4 4.20%
CICHY China Construction Bank Financials $24.55 -0.97% 4 5.80%
XOM ExxonMobil Energy $162.21 -1.18% 4 22.50%
HD Home Depot Consumer Discretionary $318.07 -0.14% 4 4.30%
IFX Infineon €55.53 -0.02% 4 8.50%
MQG Macquarie Group A$251.74 0.89% 4 3.50%
MA Mastercard Financials $585.71 -0.41% 4 6.50%
MBG Mercedes-Benz €47.14 0.35% 4 9.50%
MUFG Mitsubishi UFJ Financials $24.13 3.03% 4 4.20%
MUV2 Munich Re 4 10.80%
PG Procter & Gamble Consumer Staples $146.92 -0.49% 4 2.80%
RIO Rio Tinto Materials p7,611.00 0.40% 4 3.80%
005930 Samsung Electronics Technology 254,250.00 1.70% 4 24.50%
SIEGY Siemens AG Industrials $157.35 -0.73% 4 8.80%
SONY Sony Group Technology $24.96 1.26% 4 3.80%
TRP TC Energy C$86.67 0.06% 4 5.80%