📈 ETFWinnerResearch & Rankings
691 holdings tracked

Stocks Held by ETFs

Every company sitting inside the funds we track — with its live price and the exact funds that own it.

TickerCompanySectorPriceChangeIn ETFsMax weight
BAHL Bank Al Habib Rs159.84 -0.82% 1 7.00%
LUMI Bank Leumi Financial 7,895.00 2.83% 1 3.80%
BANKBARODA Bank of Baroda ₹240.44 -0.32% 1 3.50%
BACHY Bank of China Financials $19.03 -0.63% 1 3.50%
BCS Barclays Financials $26.90 2.67% 1 2.50%
BATA Bata Pakistan Rs881.09 0.13% 1 6.50%
BAYN Bayer €49.34 0.94% 1 4.20%
BC8 Bechtle €36.96 1.65% 1 3.50%
BWY Bellway plc Consumer Cyclical p2,094.00 -1.51% 1 1.20%
BLK BlackRock Financials $1,126.15 1.72% 1 4.20%
SQ Block Inc. Financials 1 6.50%
BRDCY Bridgestone Consumer Discretionary $13.02 0.62% 1 1.80%
BVN Buenaventura Mining Basic Materials $34.77 1.64% 1 8.50%
BUND Bund 0% 2027 1 5.50%
BNZL Bunzl p2,672.00 -2.55% 1 3.00%
BYIT Bytes Technology Technology p422.00 0.52% 1 0.90%
COK CANCOM €22.50 0.00% 1 3.00%
CGPOWER CG Power ₹895.00 1.07% 1 1.10%
GIB.A CGI Group 1 10.00%
CIMB CIMB Group Financial 1 6.50%
CKHUY CK Hutchison Industrials $8.82 0.15% 1 5.50%
CLPHY CLP Holdings Utilities $9.91 0.20% 1 3.50%
CPALL CP All Public Consumer Staples 46.00 1.10% 1 6.80%
CPFE3 CPFL Energia 46.73 1.41% 1 3.50%
CSLLY CSL Limited Healthcare $31.70 1.28% 1 7.50%
CMIN3 CSN Mineração 6.66 4.06% 1 2.20%
CRT.UN CT REIT 1 5.00%
CTBC CTBC Financial Financials 1 1.80%
EVD CTS Eventim €58.95 2.61% 1 4.50%
CAR.UN Canadian Apartment Properties 1 4.00%