Warren Buffett's Portfolio
Berkshire Hathaway reported 29 US-listed positions worth $299.3B for the quarter ending 30 June 2026.
What this filing does and does not show
Form 13F covers US-listed equities only. It excludes foreign listings, bonds, cash, private businesses and short positions — so this is a slice of Berkshire Hathaway, not the whole company. Filings arrive up to 45 days after quarter end, which means positions may already have changed. Figures below are exactly as filed.
View the original filings on SEC EDGAR. Nothing here is investment advice or a recommendation.
Every reported holding
| # | Company | Weight | Value | Shares | Change | On our site |
|---|---|---|---|---|---|---|
| 1 | APPLE INC | 22.04% | $65,950M | 227,917,808 | Unchanged | AAPL |
| 2 | AMERICAN EXPRESS CO | 17.14% | $51,282M | 151,610,700 | Unchanged | — |
| 3 | COCA COLA CO | 10.86% | $32,508M | 400,000,000 | Unchanged | KO |
| 4 | ALPHABET INC | 9.41% | $28,158M | 78,791,167 | +45.2% | GOOGL |
| 5 | BANK OF AMER CORP | 9.20% | $27,544M | 483,394,015 | -5.9% | — |
| 6 | CHEVRON CORPORATION | 4.67% | $13,986M | 84,375,856 | Unchanged | CVX |
| 7 | OCCIDENTAL PETE CORP | 4.30% | $12,868M | 264,941,431 | Unchanged | — |
| 8 | CHUBB LIMITED | 3.90% | $11,670M | 34,249,183 | Unchanged | — |
| 9 | MOODYS CORP | 3.73% | $11,173M | 24,669,778 | Unchanged | — |
| 10 | ALPHABET INC | 3.21% | $9,606M | 27,188,433 | +658.3% | GOOGL |
| 11 | KRAFT HEINZ CO | 2.57% | $7,691M | 325,634,818 | Unchanged | — |
| 12 | DAVITA INC | 2.15% | $6,425M | 28,880,209 | -4.1% | — |
| 13 | DELTA AIR LINES INC | 1.79% | $5,369M | 57,320,000 | +44.0% | — |
| 14 | SIRIUSXM HOLDINGS INC | 1.23% | $3,687M | 124,807,117 | Unchanged | — |
| 15 | VERISIGN INC | 0.76% | $2,261M | 8,989,880 | Unchanged | — |
| 16 | KROGER CO | 0.72% | $2,166M | 39,000,000 | -22.0% | — |
| 17 | ALLY FINL INC | 0.41% | $1,241M | 27,000,000 | -6.9% | — |
| 18 | LENNAR CORP | 0.40% | $1,186M | 13,111,741 | +29.8% | — |
| 19 | LIBERTY LIVE HOLDINGS INC | 0.37% | $1,118M | 10,587,143 | Unchanged | — |
| 20 | NEW YORK TIMES CO MTN BE | 0.37% | $1,099M | 15,700,000 | +3.7% | MTN |
| 21 | CAPITAL ONE FINL CORP | 0.20% | $602M | 3,000,000 | -58.0% | — |
| 22 | LIBERTY LIVE HOLDINGS INC | 0.17% | $505M | 4,986,588 | Unchanged | — |
| 23 | LOUISIANA PAC CORP | 0.15% | $446M | 5,664,793 | Unchanged | — |
| 24 | NUCOR CORP | 0.14% | $414M | 1,857,752 | -52.5% | — |
| 25 | MACYS INC | 0.06% | $173M | 7,347,426 | +141.8% | — |
| 26 | NVR INC | 0.03% | $76M | 11,112 | Unchanged | — |
| 27 | LENNAR CORP | 0.01% | $26M | 298,117 | +25.4% | — |
| 28 | JEFFERIES FINANCIAL GROUP IN | 0.01% | $22M | 433,558 | Unchanged | — |
| 29 | D R HORTON INC | 0.00% | $1M | 3,564 | New position | — |
What changed this quarter
BANK OF AMER CORP
ALPHABET INC
DAVITA INC
DELTA AIR LINES INC
KROGER CO
ALLY FINL INC
LENNAR CORP
NEW YORK TIMES CO MTN BE
CAPITAL ONE FINL CORP
Positions closed since the previous filing
These appeared in the prior quarter's filing and are absent from this one.
- CONSTELLATION BRANDS INC — previously 632,890 shares
Following a portfolio like this
Copying a filed portfolio has three practical problems worth understanding before trying it. The data is up to 45 days old, so the prices you pay are not the prices reported. The filing excludes everything that is not a US-listed share, which for an operating company like Berkshire Hathaway can be the majority of its value. And position sizes reflect a balance sheet and time horizon that are unlikely to resemble yours.
Where the filing is genuinely useful is as a research list. Several of these companies sit inside ordinary index funds already — the linked pages show exactly which funds hold them and at what weight, which is usually a cheaper and more diversified way to own the same businesses.