UBL Pakistan Enterprise ETF
KWTB NYSE
KraneShares MSCI All Korea 20/35 Index ETF · by KraneShares
KraneShares MSCI All Korea ETF (KWTB) provides broad exposure to South Korean equities including Samsung, SK Hynix, and Hyundai.
About KraneShares MSCI All Korea ETF
KWTB tracks the MSCI Korea 20/35 Index, providing diversified exposure to South Korea's export-driven economy dominated by technology, automotive, and battery manufacturers.
Top holdings
Every holding links to its own page with a live price and the full list of funds that own it.
| # | Holding | Ticker | Sector | Weight | Price |
|---|---|---|---|---|---|
| 1 | Samsung Electronics | 005930 | Technology | 24.50% | 274,000.00 1.67% |
| 2 | SK Hynix | 000660 | Technology | 8.20% | 1,862,000.00 3.85% |
| 3 | Hyundai Motor | 005380 | Consumer Cyclical | 3.80% | 388,500.00 0.91% |
| 4 | Samsung SDI | 006400 | Technology | 3.20% | 542,000.00 2.26% |
| 5 | KB Financial | 105560 | — | 2.80% | 172,200.00 -0.86% |
| 6 | LG Energy Solution | 373220 | — | 2.50% | 352,500.00 1.15% |
| 7 | Celltrion | 068270 | — | 2.20% | 183,400.00 0.16% |
| 8 | POSCO Holdings | 005490 | — | 2.00% | 331,500.00 0.91% |
| 9 | Shinhan Financial | 055550 | — | 1.80% | 110,200.00 -2.65% |
| 10 | Naver | 035420 | — | 1.50% | 211,500.00 -1.40% |
Compare with similar ETFs
iShares MSCI Norway ETF
Franklin FTSE Sweden ETF
KraneShares MSCI Saudi Arabia ETF
Meezan Pakistan ETF
KraneShares MSCI All Korea 20/35 Index ETF
KWTB discussion
Questions on fair value, cost, dividends and risk — answered with the fund data on this page.
What is the fair value of KWTB in 2026?
KWTB price prediction 2026: what actually drives it?
Does KWTB pay a dividend, and how reliable is the yield?
Is KWTB a good long-term hold, or too concentrated?
Ask a question about KWTB
Questions are reviewed before publishing. Please do not ask for personal investment advice — we cannot provide it.