🇻🇳
Top 10 Stocks in Vietnam 2026
The Vietnam companies held by the most ETFs we track — ranked by fund ownership, with live prices from the HOSE.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Vinhomes | VHM | — | 71,700.00 | -1.78% | 1 | 12.80% |
| 2 | Vingroup | VIC | — | 230,300.00 | -2.42% | 1 | 10.50% |
| 3 | Vietcombank | VCB | — | — | — | 1 | 9.20% |
| 4 | Hoa Phat Group | HPG | — | 21,900.00 | -0.90% | 1 | 8.50% |
| 5 | Mobile World | MWG | — | 74,500.00 | -0.67% | 1 | 6.20% |
Vietnam movers right now
MWG
Mobile World
-0.67%
74,500.00
HPG
Hoa Phat Group
-0.90%
21,900.00
VHM
Vinhomes
-1.78%
71,700.00
VIC
Vingroup
-2.42%
230,300.00