📈 ETFWinnerResearch & Rankings
🇬🇧

Top 10 Stocks in United Kingdom 2026

The United Kingdom companies held by the most ETFs we track — ranked by fund ownership, with live prices from the LSE.

This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.

#CompanyTickerSectorPriceChangeIn ETFsMax weight
1 BP PLC BP Energy p514.50 -0.17% 5 6.80%
2 British American Tobacco BATS p4,129.00 -0.55% 4 7.20%
3 Rio Tinto RIO Materials p7,674.00 -0.18% 4 3.80%
4 HSBC Holdings HSBA p1,528.40 1.62% 3 8.50%
5 GSK GSK Healthcare p1,853.50 0.08% 3 3.80%
6 BAE Systems BA p2,044.00 -2.29% 2 9.20%
7 HSBC Holdings HSBC Financials $103.14 0.28% 2 6.80%
8 Unilever UL Consumer Staples $64.85 0.67% 2 5.20%
9 Unilever ULVR p4,776.00 0.51% 2 5.20%
10 Legal & General LGEN p293.40 0.76% 2 5.00%

United Kingdom movers right now

Within 5% of a 52-week high

Hiscox (HSX)

p1,842.00 52-week high 1,904.00 held by 1 ETFs

Aviva (AV)

p730.40 52-week high 740.60 held by 1 ETFs
🇬🇧 All United Kingdom ETFs →