🇹🇭
Top 10 Stocks in Thailand 2026
The Thailand companies held by the most ETFs we track — ranked by fund ownership, with live prices from the SET.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Advanced Info Service | ADVANC | — | 349.00 | -1.41% | 2 | 6.20% |
| 2 | PTT Public Company | PTT | — | 41.00 | -1.20% | 1 | 9.80% |
| 3 | PTT Public Co | PTTGF | Energy | — | — | 1 | 8.50% |
| 4 | Airports of Thailand | AOT | — | 61.75 | -1.20% | 1 | 7.50% |
| 5 | CP All Public | CPALL | Consumer Staples | 45.50 | 0.00% | 1 | 6.80% |
| 6 | Kasikornbank | KBANK | Financial | 248.00 | 0.00% | 1 | 6.20% |
| 7 | SCB X Public | SCB | — | 151.50 | -0.33% | 1 | 5.80% |
| 8 | Bangkok Bank | BBL | Financial | 192.00 | 0.00% | 1 | 5.50% |
| 9 | Delta Electronics Thailand | DELTA | — | 246.00 | -1.99% | 1 | 5.20% |
Thailand movers right now
CPALL
CP All Public
0.00%
45.50
KBANK
Kasikornbank
0.00%
248.00
BBL
Bangkok Bank
0.00%
192.00
SCB
SCB X Public
-0.33%
151.50
PTT
PTT Public Company
-1.20%
41.00