📈 ETFWinnerResearch & Rankings
🇨🇭

Top 10 Stocks in Switzerland 2026

The Switzerland companies held by the most ETFs we track — ranked by fund ownership, with live prices from the SIX.

This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.

#CompanyTickerSectorPriceChangeIn ETFsMax weight
1 Novartis NVS Healthcare $162.46 0.75% 2 14.80%
2 ABB Ltd ABB Industrials 2 5.80%
3 Zurich Insurance ZURVY Financials $36.50 -0.14% 2 4.80%
4 UBS Group UBS Financials $54.90 1.40% 1 4.20%
5 Richemont CFRUY Consumer Discretionary $23.27 0.69% 1 3.80%
6 Holcim HCMLY Materials $17.43 -0.46% 1 3.20%
7 Swiss Re SSREY Financials $43.80 0.64% 1 2.50%
8 Sika AG SXYAY Materials $23.05 -0.35% 1 2.20%

Switzerland movers right now

Within 5% of a 52-week high

🇨🇭 All Switzerland ETFs →