🇰🇷
Top 10 Stocks in South Korea 2026
The South Korea companies held by the most ETFs we track — ranked by fund ownership, with live prices from the KRX.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics | 005930 | Technology | 253,500.00 | 1.20% | 4 | 24.50% |
| 2 | SK Hynix | 000660 | Technology | 1,629,000.00 | 0.99% | 3 | 8.20% |
| 3 | Hyundai Motor | 005380 | Consumer Cyclical | 382,000.00 | 1.06% | 3 | 3.80% |
| 4 | Samsung SDI | 006400 | Technology | 547,000.00 | 1.67% | 3 | 3.20% |
| 5 | KB Financial | 105560 | — | 177,400.00 | 4.91% | 2 | 4.20% |
| 6 | Shinhan Financial | 055550 | — | 114,000.00 | 3.17% | 2 | 3.80% |
| 7 | LG Chem | 051910 | Basic Materials | 285,500.00 | 6.13% | 2 | 2.40% |
| 8 | Hyundai Motor | HYMTF | Consumer Discretionary | — | — | 1 | 4.20% |
| 9 | KB Financial | KB | Financials | $126.25 | 1.29% | 1 | 3.80% |
| 10 | Samsung SDI | SSDIY | Technology | — | — | 1 | 3.50% |
South Korea movers right now
051910
LG Chem
6.13%
285,500.00
105560
KB Financial
4.91%
177,400.00
000810
Samsung Fire
4.57%
687,000.00
373220
LG Energy Solution
4.32%
362,500.00
086790
Hana Financial
3.34%
139,400.00