🇿🇦
Top 10 Stocks in South Africa 2026
The South Africa companies held by the most ETFs we track — ranked by fund ownership, with live prices from the JSE.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Naspers | NPN | — | 74,879.00 | -4.99% | 1 | 18.50% |
| 2 | FirstRand | FSR | — | 9,582.00 | 0.56% | 1 | 8.20% |
| 3 | Sasol | SOL | — | 20,100.00 | 3.08% | 1 | 6.50% |
| 4 | MTN Group | MTN | — | 19,500.00 | 3.17% | 1 | 6.20% |
| 5 | Anglo American | AGL | — | 89,912.00 | -1.80% | 1 | 5.80% |
South Africa movers right now
MTN
MTN Group
3.17%
19,500.00
SOL
Sasol
3.08%
20,100.00
FSR
FirstRand
0.56%
9,582.00
AGL
Anglo American
-1.80%
89,912.00
NPN
Naspers
-4.99%
74,879.00