🇸🇬
Top 10 Stocks in Singapore 2026
The Singapore companies held by the most ETFs we track — ranked by fund ownership, with live prices from the SGX.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | DBS Group | DBSDY | Financials | $245.23 | 1.36% | 1 | 22.50% |
| 2 | Oversea-Chinese Banking | OVCHY | Financials | $50.28 | 2.03% | 1 | 15.80% |
| 3 | United Overseas Bank | UOVEY | Financials | $65.81 | 1.61% | 1 | 12.50% |
| 4 | Singapore Telecom | SGAPY | Communication Services | $35.06 | 0.11% | 1 | 6.80% |
| 5 | CapitaLand Investment | CLILF | Real Estate | $2.05 | 3.54% | 1 | 5.50% |
| 6 | Wilmar International | WLMIY | Consumer Staples | $30.30 | 2.50% | 1 | 4.20% |
| 7 | Singapore Exchange | SPXCY | Financials | $39.35 | 0.33% | 1 | 3.50% |
| 8 | Keppel Corporation | KPELY | Industrials | $18.81 | 2.67% | 1 | 3.20% |
| 9 | Ascendas REIT | ACDSF | Real Estate | $1.80 | 0.00% | 1 | 2.80% |
| 10 | ST Engineering | SGTEF | Industrials | — | — | 1 | 2.50% |
Singapore movers right now
CLILF
CapitaLand Investment
3.54%
$2.05
KPELY
Keppel Corporation
2.67%
$18.81
WLMIY
Wilmar International
2.50%
$30.30
OVCHY
Oversea-Chinese Banking
2.03%
$50.28
UOVEY
United Overseas Bank
1.61%
$65.81