📈 ETFWinnerResearch & Rankings
🇸🇦

Top 10 Stocks in Saudi Arabia 2026

The Saudi Arabia companies held by the most ETFs we track — ranked by fund ownership, with live prices from the Tadawul.

This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.

#CompanyTickerSectorPriceChangeIn ETFsMax weight
1 Saudi Aramco 2222 26.02 -0.15% 3 22.50%
2 Al Rajhi Bank 1180 3 12.80%
3 SABIC 2010 3 6.50%
4 STC 7010 3 5.50%
5 Al Rajhi Bank 1120 Financial 66.20 -1.85% 2 10.80%
6 Riyad Bank 1010 20.48 -2.01% 2 4.80%
7 ACWA Power 2082 190.60 -0.68% 1 3.20%
8 Ma'aden 1211 1 2.80%
9 Alinma Bank 1150 25.00 -2.80% 1 2.50%
10 Jarir Marketing 4190 16.53 -3.78% 1 2.00%

Saudi Arabia movers right now

Within 5% of a 52-week high

🇸🇦 All Saudi Arabia ETFs →