🇵🇱
Top 10 Stocks in Poland 2026
The Poland companies held by the most ETFs we track — ranked by fund ownership, with live prices from the GPW.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | PKO Bank Polski | PKO | — | 114.24 | 0.25% | 1 | 15.80% |
| 2 | PZU Insurance | PZU | — | — | — | 1 | 10.50% |
| 3 | Pekao Bank | PEO | — | 257.20 | -0.73% | 1 | 8.20% |
| 4 | PKN Orlen | PKN | — | 158.00 | 2.45% | 1 | 7.80% |
| 5 | Allegro | ALE | — | 44.76 | -1.87% | 1 | 6.50% |
Poland movers right now
PKN
PKN Orlen
2.45%
158.00
PKO
PKO Bank Polski
0.25%
114.24
PEO
Pekao Bank
-0.73%
257.20
ALE
Allegro
-1.87%
44.76