🇵🇰
Top 10 Stocks in Pakistan 2026
The Pakistan companies held by the most ETFs we track — ranked by fund ownership, with live prices from the PSX.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | United Bank Ltd | UBL | — | Rs450.76 | -1.73% | 7 | 18.00% |
| 2 | MCB Bank Ltd | MCB | — | Rs405.27 | 0.64% | 7 | 16.00% |
| 3 | Meezan Bank | MEBL | — | Rs578.15 | 0.66% | 6 | 16.00% |
| 4 | Lucky Cement | LUCK | — | Rs437.33 | -1.07% | 6 | 14.00% |
| 5 | Engro Corp | ENGRO | — | — | — | 6 | 12.00% |
| 6 | Hub Power | HUBC | — | Rs209.67 | -0.52% | 6 | 11.00% |
| 7 | Fauji Fertilizer | FFC | — | Rs552.70 | 0.49% | 6 | 10.00% |
| 8 | Habib Bank Ltd | HBL | — | Rs318.05 | -2.38% | 5 | 20.00% |
| 9 | Systems Limited | SYS | — | — | — | 5 | 18.00% |
| 10 | Bank Alfalah | BAFL | — | Rs58.68 | 0.67% | 5 | 12.00% |
Pakistan movers right now
EFOODS
Engro Foods
1.53%
147.76
OGDC
Oil & Gas Dev Co
1.08%
Rs328.70
PSO
Pakistan State Oil
0.75%
Rs363.84
BAFL
Bank Alfalah
0.67%
Rs58.68
MEBL
Meezan Bank
0.66%
Rs578.15