📈 ETFWinnerResearch & Rankings
🇳🇴

Top 10 Stocks in Norway 2026

The Norway companies held by the most ETFs we track — ranked by fund ownership, with live prices from the Oslo Børs.

This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.

#CompanyTickerSectorPriceChangeIn ETFsMax weight
1 Equinor EQNR 405.80 1.60% 2 22.50%
2 DNB Bank DNB 319.80 0.25% 2 12.80%
3 Mowi (Salmon) MOWI 203.00 -1.17% 2 8.50%
4 Telenor TEL 135.60 -1.09% 2 6.80%
5 Orkla ORK 93.50 -2.04% 2 5.20%
6 Yara International YAR 460.00 0.88% 1 4.50%
7 Aker BP AKRBP 360.30 0.78% 1 4.00%
8 Norsk Hydro NHY 92.30 -1.70% 1 3.80%
9 Gjensidige GJF 281.20 -0.78% 1 3.20%
10 Schibsted SCHA 1 2.50%

Norway movers right now

Within 5% of a 52-week high

🇳🇴 All Norway ETFs →