🇯🇵
Top 10 Stocks in Japan 2026
The Japan companies held by the most ETFs we track — ranked by fund ownership, with live prices from the TSE.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Mitsubishi UFJ | MUFG | Financials | $24.13 | 3.03% | 4 | 4.20% |
| 2 | Sony Group | SONY | Technology | $24.96 | 1.26% | 4 | 3.80% |
| 3 | Keyence Corp | KYCCF | Technology | $500.73 | 1.65% | 3 | 3.10% |
| 4 | Mitsubishi Corp | MSBHF | Industrials | $32.47 | 3.21% | 2 | 3.50% |
| 5 | Hitachi | HTHIY | Industrials | $34.50 | 1.77% | 2 | 2.80% |
| 6 | Tokyo Electron | TOELY | Technology | $172.06 | 1.35% | 2 | 2.60% |
| 7 | Shin-Etsu Chemical | SHECY | Materials | $18.85 | 1.67% | 2 | 2.50% |
| 8 | Itochu Corporation | ITOCY | Industrials | $14.40 | 5.57% | 1 | 3.80% |
| 9 | Honda Motor | HMC | Consumer Discretionary | $33.04 | 1.85% | 1 | 3.20% |
| 10 | Japan Tobacco | JAPAY | Consumer Staples | $22.23 | 1.00% | 1 | 2.80% |
Japan movers right now
ITOCY
Itochu Corporation
5.57%
$14.40
SFTBY
SoftBank Group
5.04%
$16.45
MSBHF
Mitsubishi Corp
3.21%
$32.47
SMFG
Sumitomo Mitsui
3.14%
$27.56
MUFG
Mitsubishi UFJ
3.03%
$24.13