🇮🇹
Top 10 Stocks in Italy 2026
The Italy companies held by the most ETFs we track — ranked by fund ownership, with live prices from the Borsa Italiana.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Eni SpA | ENI | — | €23.81 | 2.17% | 1 | 10.50% |
| 2 | Intesa Sanpaolo | ISP | — | €6.65 | -2.00% | 1 | 9.80% |
| 3 | Enel SpA | ENEL | — | €9.00 | -4.46% | 1 | 8.50% |
| 4 | UniCredit | UCG | — | €83.77 | -0.44% | 1 | 8.20% |
| 5 | STMicroelectronics | STM | — | $50.71 | 2.65% | 1 | 7.50% |
Italy movers right now
STM
STMicroelectronics
2.65%
$50.71
ENI
Eni SpA
2.17%
€23.81
UCG
UniCredit
-0.44%
€83.77
ISP
Intesa Sanpaolo
-2.00%
€6.65
ENEL
Enel SpA
-4.46%
€9.00