🇮🇱
Top 10 Stocks in Israel 2026
The Israel companies held by the most ETFs we track — ranked by fund ownership, with live prices from the TASE.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Check Point Software | CHKP | Technology | $137.41 | 2.63% | 3 | 8.80% |
| 2 | CyberArk Software | CYBR | Technology | — | — | 3 | 7.50% |
| 3 | Nice Ltd | NICE | Technology | 33,100.00 | 0.82% | 3 | 6.20% |
| 4 | Wix.com | WIX | Technology | $81.20 | -6.33% | 3 | 5.80% |
| 5 | Monday.com | MNDY | — | $97.33 | 3.06% | 2 | 5.20% |
| 6 | Tower Semiconductor | TSEM | — | 61,980.00 | 4.17% | 2 | 4.20% |
| 7 | Fiverr | FVRR | — | $9.20 | -2.44% | 2 | 3.80% |
| 8 | Varonis Systems | VRNS | — | $46.51 | -0.53% | 2 | 3.20% |
| 9 | JFrog | FROG | — | $90.61 | -1.22% | 2 | 2.80% |
| 10 | SolarEdge | SEDG | — | $33.80 | -0.53% | 1 | 4.20% |
Israel movers right now
TSEM
Tower Semiconductor
4.17%
61,980.00
MNDY
Monday.com
3.06%
$97.33
LUMI
Bank Leumi
2.83%
7,895.00
CHKP
Check Point Software
2.63%
$137.41
NICE
Nice Ltd
0.82%
33,100.00