🇮🇳
Top 10 Stocks in India 2026
The India companies held by the most ETFs we track — ranked by fund ownership, with live prices from the NSE.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Tata Consultancy | TCS | Technology | ₹2,399.30 | 2.45% | 7 | 26.20% |
| 2 | Reliance Industries | RELIANCE | Energy | ₹1,277.00 | -0.78% | 6 | 12.80% |
| 3 | HDFC Bank | HDFCBANK | — | ₹709.00 | -1.57% | 5 | 28.50% |
| 4 | ICICI Bank | ICICIBANK | — | ₹1,454.00 | 2.19% | 5 | 23.20% |
| 5 | Bharti Airtel | BHARTIARTL | Communication Services | ₹1,811.90 | -3.75% | 4 | 5.50% |
| 6 | State Bank of India | SBIN | — | ₹1,060.00 | 1.19% | 3 | 11.80% |
| 7 | Kotak Mahindra Bank | KOTAKBANK | — | ₹419.40 | -1.01% | 3 | 10.50% |
| 8 | Larsen & Toubro | LT | Industrials | ₹4,044.90 | -0.02% | 3 | 3.50% |
| 9 | Persistent Systems | PERSISTENT | Technology | ₹5,594.50 | -4.77% | 3 | 3.50% |
| 10 | Coforge Ltd | COFORGE | Technology | ₹1,985.30 | -1.45% | 3 | 2.80% |
India movers right now
INDHOTEL
Indian Hotels
4.46%
₹737.90
POLYCAB
Polycab India
4.03%
₹9,445.00
FEDERALBNK
Federal Bank
3.62%
₹356.70
PIDILITIND
Pidilite
3.57%
₹1,687.70
AXISBANK
Axis Bank
3.50%
₹1,300.00