📈 ETFWinnerResearch & Rankings
🇭🇰

Top 10 Stocks in Hong Kong 2026

The Hong Kong companies held by the most ETFs we track — ranked by fund ownership, with live prices from the HKEX.

This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.

#CompanyTickerSectorPriceChangeIn ETFsMax weight
1 AIA Group AAGIY Financials $38.74 -0.26% 1 15.80%
2 Hong Kong Exchanges HKXCY Financials $52.02 -0.82% 1 8.50%
3 Sun Hung Kai Properties SUHJY Real Estate $14.80 1.72% 1 6.20%
4 CK Hutchison CKHUY Industrials $8.80 1.15% 1 5.50%
5 BOC Hong Kong BHKLY Financials $134.40 0.85% 1 4.80%
6 Techtronic Industries TTNDY Industrials $83.57 -0.64% 1 4.20%
7 CLP Holdings CLPHY Utilities $9.96 -0.50% 1 3.50%
8 Link REIT LKREF Real Estate $4.92 3.14% 1 3.20%
9 Hang Seng Bank HSNGY Financials 1 2.80%
10 MTR Corporation MTRJY Industrials 1 2.50%

Hong Kong movers right now

Within 5% of a 52-week high

🇭🇰 All Hong Kong ETFs →