🇩🇪
Top 10 Stocks in Germany 2026
The Germany companies held by the most ETFs we track — ranked by fund ownership, with live prices from the XETRA.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Allianz | ALV | — | €450.80 | 1.26% | 5 | 12.50% |
| 2 | Siemens | SIE | — | €285.60 | -0.47% | 5 | 10.20% |
| 3 | Deutsche Telekom | DTE | — | €28.38 | 0.67% | 5 | 7.80% |
| 4 | Munich Re | MUV2 | — | — | — | 4 | 10.80% |
| 5 | Mercedes-Benz | MBG | — | €47.22 | 3.56% | 4 | 9.50% |
| 6 | Infineon | IFX | — | €56.29 | -1.54% | 4 | 8.50% |
| 7 | BMW | BMW | — | — | — | 4 | 8.20% |
| 8 | BASF | BAS | — | €52.98 | 2.85% | 4 | 7.80% |
| 9 | Airbus | AIR | — | €197.22 | -2.99% | 3 | 5.80% |
| 10 | Allianz SE | ALIZY | Financials | $52.11 | 0.72% | 2 | 7.20% |
Germany movers right now
WCH
Wacker Chemie
3.99%
€93.85
VOW3
Volkswagen
3.57%
€77.68
MBG
Mercedes-Benz
3.56%
€47.22
MBGAF
Mercedes-Benz
3.35%
$54.60
BAS
BASF
2.85%
€52.98