📈 ETFWinnerResearch & Rankings
🇫🇷

Top 10 Stocks in France 2026

The France companies held by the most ETFs we track — ranked by fund ownership, with live prices from the Euronext Paris.

This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.

#CompanyTickerSectorPriceChangeIn ETFsMax weight
1 L'Oreal LRLCY Consumer Staples $89.08 1.82% 1 6.50%
2 Sanofi SNY Healthcare $44.47 0.23% 1 5.80%
3 Schneider Electric SBGSY Industrials $66.27 -0.18% 1 4.50%
4 Air Liquide AIQUY Materials $39.96 -0.15% 1 4.20%
5 BNP Paribas BNPQY Financials $59.78 1.27% 1 3.80%
6 Safran SAFRY Industrials $95.10 -0.17% 1 3.20%
7 Hermès HESAY Consumer Discretionary $176.92 -0.36% 1 3.00%
8 Dassault Systèmes DASTY Technology $25.60 -0.74% 1 2.50%

France movers right now

🇫🇷 All France ETFs →