🇫🇮
Top 10 Stocks in Finland 2026
The Finland companies held by the most ETFs we track — ranked by fund ownership, with live prices from the Nasdaq Helsinki.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Nokia | NOK | Technology | $9.84 | -0.91% | 1 | 18.50% |
| 2 | Nordea Bank | NRDBY | Financial | $20.38 | -0.34% | 1 | 12.80% |
| 3 | Sampo Group | SAXPY | Financial | $22.58 | 0.09% | 1 | 8.50% |
| 4 | UPM-Kymmene | UPMKY | Basic Materials | — | — | 1 | 7.20% |
| 5 | Kone Corp | KNYJY | Industrials | $29.84 | -0.03% | 1 | 5.80% |
Finland movers right now
SAXPY
Sampo Group
0.09%
$22.58
KNYJY
Kone Corp
-0.03%
$29.84
NRDBY
Nordea Bank
-0.34%
$20.38
NOK
Nokia
-0.91%
$9.84