🇨🇳
Top 10 Stocks in China 2026
The China companies held by the most ETFs we track — ranked by fund ownership, with live prices from the SSE.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | PDD Holdings | PDD | Consumer Discretionary | $83.17 | -0.99% | 5 | 10.20% |
| 2 | Baidu | BIDU | — | $94.86 | -0.44% | 3 | 6.20% |
| 3 | NetEase | NTES | Communication Services | $120.07 | -1.40% | 3 | 3.80% |
| 4 | Industrial & Commercial Bank of China | IDCBY | Financials | $19.57 | 1.72% | 2 | 4.20% |
| 5 | BYD Company | BYDDY | Consumer Discretionary | $11.04 | 0.09% | 2 | 4.10% |
| 6 | Xiaomi | XIACF | Technology | $3.50 | -0.28% | 2 | 2.80% |
| 7 | Trip.com Group | TCOM | — | $43.84 | -1.81% | 1 | 8.50% |
| 8 | Kweichow Moutai | 600519 | Consumer Staples | 1,294.56 | -0.38% | 1 | 5.80% |
| 9 | Bank of China | BACHY | Financials | $18.93 | 1.28% | 1 | 3.50% |
| 10 | Contemporary Amperex | 300750 | Technology | 349.94 | -2.28% | 1 | 3.20% |
China movers right now
IDCBY
Industrial & Commercial Ba...
1.72%
$19.57
BACHY
Bank of China
1.28%
$18.93
600036
China Merchants Bank
0.12%
40.91
BYDDY
BYD Company
0.09%
$11.04
XIACF
Xiaomi
-0.28%
$3.50