🇧🇷
Top 10 Stocks in Brazil 2026
The Brazil companies held by the most ETFs we track — ranked by fund ownership, with live prices from the B3.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Petrobras | PBR | Energy | $20.86 | 2.61% | 2 | 10.80% |
| 2 | Itau Unibanco | ITUB | Financials | $8.08 | 5.21% | 2 | 8.50% |
| 3 | Banco Bradesco | BBD | Financials | $3.45 | 3.92% | 2 | 5.50% |
| 4 | Ambev | ABEV | Consumer Staples | $2.99 | 3.46% | 2 | 4.20% |
| 5 | Energisa | ENGI11 | — | 51.15 | 4.86% | 1 | 5.20% |
| 6 | Copel | CPLE6 | — | — | — | 1 | 4.80% |
| 7 | B3 S.A. | B3SA3 | Financials | 17.26 | 3.85% | 1 | 4.50% |
| 8 | Raia Drogasil | RADL3 | — | 20.22 | 2.85% | 1 | 4.50% |
| 9 | Localiza | RENT3 | — | 36.36 | 4.97% | 1 | 4.20% |
| 10 | Totvs | TOTS3 | — | 34.74 | -0.71% | 1 | 4.00% |
Brazil movers right now
VIVA3
Vivara
5.60%
23.76
BDORY
Banco do Brasil
5.48%
$4.43
CMIN3
CSN Mineração
5.26%
6.40
ITUB
Itau Unibanco
5.21%
$8.08
RENT3
Localiza
4.97%
36.36