🇧🇪
Top 10 Stocks in Belgium 2026
The Belgium companies held by the most ETFs we track — ranked by fund ownership, with live prices from the Euronext Brussels.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | AB InBev | BUD | Consumer Staples | $79.02 | -0.14% | 1 | 22.50% |
| 2 | KBC Group | KBCSY | Financial | $75.65 | 0.68% | 1 | 12.80% |
| 3 | UCB S.A. | UCBJY | Healthcare | $127.77 | 1.23% | 1 | 8.50% |
| 4 | Argenx SE | ARGX | Healthcare | €900.60 | 2.86% | 1 | 7.20% |
| 5 | Umicore | UMICF | Basic Materials | $27.00 | 0.00% | 1 | 5.80% |
Belgium movers right now
ARGX
Argenx SE
2.86%
€900.60
UCBJY
UCB S.A.
1.23%
$127.77
KBCSY
KBC Group
0.68%
$75.65
UMICF
Umicore
0.00%
$27.00
BUD
AB InBev
-0.14%
$79.02