🇦🇹
Top 10 Stocks in Austria 2026
The Austria companies held by the most ETFs we track — ranked by fund ownership, with live prices from the Wiener Börse.
This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.
| # | Company | Ticker | Sector | Price | Change | In ETFs | Max weight |
|---|---|---|---|---|---|---|---|
| 1 | Erste Group Bank | EBKDY | Financial | $71.04 | 0.23% | 1 | 18.50% |
| 2 | OMV AG | OMVJF | Energy | $80.71 | 0.36% | 1 | 12.80% |
| 3 | Verbund AG | OEZVY | Utilities | $14.80 | 0.00% | 1 | 10.50% |
| 4 | Raiffeisen Bank | RAIFF | Financial | $73.05 | 0.00% | 1 | 8.20% |
| 5 | voestalpine | VLPNY | Basic Materials | $10.18 | 0.00% | 1 | 6.50% |
Austria movers right now
OMVJF
OMV AG
0.36%
$80.71
EBKDY
Erste Group Bank
0.23%
$71.04
OEZVY
Verbund AG
0.00%
$14.80
RAIFF
Raiffeisen Bank
0.00%
$73.05
VLPNY
voestalpine
0.00%
$10.18