📈 ETFWinnerResearch & Rankings
🇦🇺

Top 10 Stocks in Australia 2026

The Australia companies held by the most ETFs we track — ranked by fund ownership, with live prices from the ASX.

This ranking is built from published ETF holdings, not from analyst opinion: a company appears higher because more funds own it and at greater weight. Prices are delayed and shown for research only.

#CompanyTickerSectorPriceChangeIn ETFsMax weight
1 BHP Group BHP Materials A$66.53 0.45% 7 12.50%
2 Commonwealth Bank CBA Financial A$159.39 -0.32% 6 9.50%
3 ANZ Group ANZ Financial A$37.35 0.39% 6 5.20%
4 CSL Limited CSL Healthcare A$173.38 1.05% 5 6.20%
5 National Australia Bank NAB A$38.62 -0.03% 5 6.20%
6 Westpac Banking WBC A$34.54 -0.03% 5 5.80%
7 Woodside Energy WDS Energy A$32.97 1.70% 5 4.50%
8 Telstra TLS A$4.64 -0.75% 5 4.00%
9 Macquarie Group MQG A$247.87 -1.09% 4 3.50%
10 Wesfarmers WES A$76.32 -3.93% 4 3.20%

Australia movers right now

Within 5% of a 52-week high

🇦🇺 All Australia ETFs →