SPDR S&P 500 ETF Trust
SETFNIF50 NSE
SBI ETF Nifty 50 · by SBI Mutual Fund
SBI ETF Nifty 50 (SETFNIF50) is India's largest ETF by AUM — driven by EPFO pension investments. Tracks the Nifty 50 Index.
About SBI ETF Nifty 50
SETFNIF50 is India's largest ETF by AUM primarily because India's EPFO (Employee Provident Fund Organisation) invests pension money through this fund.
Top holdings
Every holding links to its own page with a live price and the full list of funds that own it.
| # | Holding | Ticker | Sector | Weight | Price |
|---|---|---|---|---|---|
| 1 | HDFC Bank | HDFCBANK | — | 13.20% | ₹711.00 -2.23% |
| 2 | Reliance Industries | RELIANCE | Energy | 10.50% | ₹1,282.20 -1.22% |
| 3 | ICICI Bank | ICICIBANK | — | 8.80% | ₹1,443.00 0.91% |
| 4 | Infosys Ltd. | INFY | Technology | 6.50% | $11.90 1.80% |
| 5 | Tata Consultancy | TCS | Technology | 5.20% | ₹2,248.40 -0.95% |
| 6 | Bharti Airtel | BHARTIARTL | Communication Services | 4.10% | ₹1,878.30 -1.25% |
| 7 | ITC | ITC | — | 3.80% | ₹269.00 -0.46% |
| 8 | Larsen & Toubro | LT | Industrials | 3.50% | ₹4,027.00 -2.23% |
| 9 | Kotak Mahindra Bank | KOTAKBANK | — | 3.20% | ₹424.20 1.80% |
| 10 | State Bank of India | SBIN | — | 2.90% | ₹1,042.90 -0.87% |
Compare with similar ETFs
iShares S&P/TSX 60 Index ETF
iShares Core FTSE 100 UCITS ETF
iShares Core DAX UCITS ETF
SPDR S&P/ASX 200 Fund
Nippon India ETF Nifty BeES
SETFNIF50 discussion
Questions on fair value, cost, dividends and risk — answered with the fund data on this page.
What is the fair value of SETFNIF50 in 2026?
SETFNIF50 price prediction 2026: what actually drives it?
Does SETFNIF50 pay a dividend, and how reliable is the yield?
Is SETFNIF50 a good long-term hold, or too concentrated?
Ask a question about SETFNIF50
Questions are reviewed before publishing. Please do not ask for personal investment advice — we cannot provide it.